Match statistics snapshot
- Macarthur created the clearer chances on xG (1.89 vs 1.17, Δ 0.72).
- Macarthur fired more attempts (19 vs 6 shots).
- Western Sydney Wanderers was more accurate in front of goal (83% on target vs 16%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Macarthur | Statistic | Western Sydney Wanderers |
|---|---|---|
| 1.89Lead | Expected goals (xG) | 1.17 |
| 0Lead | Offsides | 1 |
| 13Lead | Shots inside the box | 5 |
| 10Lead | Shots off target | 1 |
|---|
| 3 | Shots on target | 5Lead |
|---|
| 6Lead | Shots outside the box | 1 |
|---|
| 19Lead | Total shots | 6 |
|---|
How each side moved the ball and shared control of the match.
| Macarthur | Statistic | Western Sydney Wanderers |
|---|---|---|
| 61%Lead | Ball possession | 39% |
| 84%Lead | Pass accuracy | 78% |
| 405Lead | Accurate passes | 259 |
| 485Lead | Total passes | 334 |
Dead-ball situations that can swing momentum and territory.
| Macarthur | Statistic | Western Sydney Wanderers |
|---|---|---|
| 8Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Macarthur | Statistic | Western Sydney Wanderers |
|---|---|---|
| 6Lead | Blocked shots | 0 |
| 1 | Goalkeeper saves | 4Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Macarthur | Statistic | Western Sydney Wanderers |
|---|---|---|
| 5Lead | Fouls | 12 |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.