Match statistics snapshot
- Western United fired more attempts (19 vs 13 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Macarthur | Statistic | Western United |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 0Lead |
| 9 | Shots inside the box | 16Lead |
| 2 | Shots off target | 7Lead |
| 4 | Shots on target | 7Lead |
|---|
| 4Lead | Shots outside the box | 3 |
|---|
| 13 | Total shots | 19Lead |
|---|
How each side moved the ball and shared control of the match.
| Macarthur | Statistic | Western United |
|---|---|---|
| 50% | Ball possession | 50% |
| 81% | Pass accuracy | 82%Lead |
| 366 | Accurate passes | 372Lead |
| 452 | Total passes | 454Lead |
Dead-ball situations that can swing momentum and territory.
| Macarthur | Statistic | Western United |
|---|---|---|
| 3 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Macarthur | Statistic | Western United |
|---|---|---|
| 7Lead | Blocked shots | 5 |
| 5Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Macarthur | Statistic | Western United |
|---|---|---|
| 8 | Fouls | 7Lead |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.