Match statistics snapshot
- Maccabi Netanya held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Maccabi Netanya | Statistic | Hapoel Haifa |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 2 |
| 12Lead | Shots inside the box | 7 |
| 7Lead | Shots off target |
| 4 | Shots on target | 5Lead |
|---|
| 2 | Shots outside the box | 7Lead |
|---|
| 14 | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Maccabi Netanya | Statistic | Hapoel Haifa |
|---|---|---|
| 54%Lead | Ball possession | 46% |
| 76%Lead | Pass accuracy | 70% |
| 291Lead | Accurate passes | 226 |
| 382Lead | Total passes | 324 |
Dead-ball situations that can swing momentum and territory.
| Maccabi Netanya | Statistic | Hapoel Haifa |
|---|---|---|
| 6Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Maccabi Netanya | Statistic | Hapoel Haifa |
|---|---|---|
| 3 | Blocked shots | 6Lead |
| 3 | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Maccabi Netanya | Statistic | Hapoel Haifa |
|---|---|---|
| 14 | Fouls | 8Lead |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.