Match statistics snapshot
- Maccabi Netanya fired more attempts (14 vs 13 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Maccabi Netanya | Statistic | Maccabi Tel Aviv |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 0Lead |
| 8 | Shots inside the box | 8 |
| 5 | Shots off target | 6Lead |
| 6Lead | Shots on target | 5 |
|---|
| 6Lead | Shots outside the box | 5 |
|---|
| 14Lead | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Maccabi Netanya | Statistic | Maccabi Tel Aviv |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 67% | Pass accuracy | 67% |
| 248Lead | Accurate passes | 242 |
| 372Lead | Total passes | 361 |
Dead-ball situations that can swing momentum and territory.
| Maccabi Netanya | Statistic | Maccabi Tel Aviv |
|---|---|---|
| 6Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Maccabi Netanya | Statistic | Maccabi Tel Aviv |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 1 | Goalkeeper saves | 5Lead |
Physical intensity and referee involvement — fouls and cards.
| Maccabi Netanya | Statistic | Maccabi Tel Aviv |
|---|---|---|
| 17 | Fouls | 8Lead |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.