Match statistics snapshot
- LDU de Quito fired more attempts (16 vs 11 shots).
- LDU de Quito held more of the ball (65% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Magallanes | Statistic | Ldu De Quito |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 1Lead |
| 6 | Shots inside the box | 12Lead |
| 3 | Shots off target |
| 4 | Shots on target | 6Lead |
|---|
| 5Lead | Shots outside the box | 4 |
|---|
| 11 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Magallanes | Statistic | Ldu De Quito |
|---|---|---|
| 35% | Ball possession | 65%Lead |
| 68% | Pass accuracy | 86%Lead |
| 166 | Accurate passes | 409Lead |
| 245 | Total passes | 477Lead |
Dead-ball situations that can swing momentum and territory.
| Magallanes | Statistic | Ldu De Quito |
|---|---|---|
| 6 | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Magallanes | Statistic | Ldu De Quito |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 5Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Magallanes | Statistic | Ldu De Quito |
|---|---|---|
| 15 | Fouls | 11Lead |
| Red cards | ||
| 2Lead | Yellow cards | 4 |
Statistics is not available yet.