Match statistics snapshot
- Stellenbosch fired more attempts (11 vs 8 shots).
- Stellenbosch held more of the ball (62% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Magesi | Statistic | Stellenbosch |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 1Lead |
| 4 | Shots inside the box | 7Lead |
| 5 | Shots off target |
| 2 | Shots on target | 3Lead |
|---|
| 4 | Shots outside the box | 4 |
|---|
| 8 | Total shots | 11Lead |
|---|
How each side moved the ball and shared control of the match.
| Magesi | Statistic | Stellenbosch |
|---|---|---|
| 38% | Ball possession | 62%Lead |
| 63% | Pass accuracy | 77%Lead |
| 161 | Accurate passes | 325Lead |
| 257 | Total passes | 422Lead |
Dead-ball situations that can swing momentum and territory.
| Magesi | Statistic | Stellenbosch |
|---|---|---|
| 3 | Corner kicks | 11Lead |
Blocks, saves, and how much danger was actually allowed.
| Magesi | Statistic | Stellenbosch |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 3Lead | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Magesi | Statistic | Stellenbosch |
|---|---|---|
| 11Lead | Fouls | 15 |
| Red cards | ||
| 0Lead | Yellow cards | 3 |
Statistics is not available yet.