Match statistics snapshot
- England fired more attempts (16 vs 0 shots).
- England held more of the ball (66% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Malta | Statistic | England |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 0 | Shots inside the box | 11Lead |
| 0 | Shots off target | 4 |
| 0 | Shots on target | 8Lead |
|---|
| 0 | Shots outside the box | 5Lead |
|---|
| 0 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Malta | Statistic | England |
|---|---|---|
| 34% | Ball possession | 66%Lead |
| 79% | Pass accuracy | 90%Lead |
| 293 | Accurate passes | 630Lead |
| 370 | Total passes | 703Lead |
Dead-ball situations that can swing momentum and territory.
| Malta | Statistic | England |
|---|---|---|
| 0 | Corner kicks | 3Lead |
Blocks, saves, and how much danger was actually allowed.
| Malta | Statistic | England |
|---|---|---|
| 0 | Blocked shots | 4Lead |
| 6Lead | Goalkeeper saves | 0 |
Physical intensity and referee involvement — fouls and cards.
| Malta | Statistic | England |
|---|---|---|
| 10Lead | Fouls | 11 |
| Red cards | ||
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.