Match statistics snapshot
- Manchester City fired more attempts (14 vs 9 shots).
- Manchester City held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Manchester City | Statistic | Atletico Madrid |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 9Lead | Shots inside the box | 7 |
| 3 | Shots off target |
| 7Lead | Shots on target | 5 |
|---|
| 5Lead | Shots outside the box | 2 |
|---|
| 14Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Manchester City | Statistic | Atletico Madrid |
|---|---|---|
| 59%Lead | Ball possession | 41% |
| 91%Lead | Pass accuracy | 86% |
| 526Lead | Accurate passes | 344 |
| 576Lead | Total passes | 402 |
Dead-ball situations that can swing momentum and territory.
| Manchester City | Statistic | Atletico Madrid |
|---|---|---|
| 6Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Manchester City | Statistic | Atletico Madrid |
|---|---|---|
| 4Lead | Blocked shots | 0 |
| 3 | Goalkeeper saves | 6Lead |
Physical intensity and referee involvement — fouls and cards.
| Manchester City | Statistic | Atletico Madrid |
|---|---|---|
| 13Lead | Fouls | 14 |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.