Match statistics snapshot
- Manchester City created the clearer chances on xG (1.54 vs 1.12, Δ 0.42).
- Manchester City fired more attempts (12 vs 8 shots).
- Manchester City was more accurate in front of goal (42% on target vs 25%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Manchester City | Statistic | Bournemouth |
|---|---|---|
| 1.54Lead | Expected goals (xG) | 1.12 |
| 2Lead | Offsides | 3 |
| 5 | Shots inside the box | 6Lead |
| 5Lead | Shots off target | 4 |
|---|
| 5Lead | Shots on target | 2 |
|---|
| 7Lead | Shots outside the box | 2 |
|---|
| 12Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Manchester City | Statistic | Bournemouth |
|---|---|---|
| 57%Lead | Ball possession | 43% |
| 90%Lead | Pass accuracy | 86% |
| 550Lead | Accurate passes | 378 |
| 609Lead | Total passes | 441 |
Dead-ball situations that can swing momentum and territory.
| Manchester City | Statistic | Bournemouth |
|---|---|---|
| 3Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Manchester City | Statistic | Bournemouth |
|---|---|---|
| 2 | Blocked shots | 2 |
| 1 | Goalkeeper saves | 2Lead |
| -1 | Goals prevented | -1 |
Physical intensity and referee involvement — fouls and cards.
| Manchester City | Statistic | Bournemouth |
|---|---|---|
| 7Lead | Fouls | 13 |
| 1 | Red cards | 1 |
| 1Lead | Yellow cards | 3 |