Match statistics snapshot
- Manchester City held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Manchester City | Statistic | Liverpool |
|---|---|---|
| 6 | Offsides | 2Lead |
| 12 | Shots inside the box | 13Lead |
| 8Lead | Shots off target | 5 |
| 3 | Shots on target | 4 |
| 1Lead | Shots outside the box | 0 |
|---|
| 13 | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Manchester City | Statistic | Liverpool |
|---|---|---|
| 59%Lead | Ball possession | 41% |
| 87%Lead | Pass accuracy | 78% |
| 489Lead | Accurate passes | 299 |
| 563Lead | Total passes | 383 |
Dead-ball situations that can swing momentum and territory.
| Manchester City | Statistic | Liverpool |
|---|---|---|
| 9Lead | Corner kicks | 8 |
Blocks, saves, and how much danger was actually allowed.
| Manchester City | Statistic | Liverpool |
|---|---|---|
| 2 | Blocked shots | 4Lead |
| 3Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Manchester City | Statistic | Liverpool |
|---|---|---|
| 14 | Fouls | 7Lead |
| Red cards | ||
| 3 | Yellow cards | 3 |
Statistics is not available yet.