Match statistics snapshot
- Liverpool fired more attempts (11 vs 10 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Manchester City | Statistic | Liverpool |
|---|---|---|
| 2Lead | Offsides | 3 |
| 9 | Shots inside the box | 9 |
| 1 | Shots off target | 3Lead |
| 6 | Shots on target | 7Lead |
| 1 | Shots outside the box | 2Lead |
|---|
| 10 | Total shots | 11Lead |
|---|
How each side moved the ball and shared control of the match.
| Manchester City | Statistic | Liverpool |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 79% | Pass accuracy | 82%Lead |
| 386 | Accurate passes | 416Lead |
| 489 | Total passes | 506Lead |
Dead-ball situations that can swing momentum and territory.
| Manchester City | Statistic | Liverpool |
|---|---|---|
| 5Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Manchester City | Statistic | Liverpool |
|---|---|---|
| 3Lead | Blocked shots | 1 |
| 4 | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Manchester City | Statistic | Liverpool |
|---|---|---|
| 15 | Fouls | 12Lead |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.