Match statistics snapshot
- Manchester City created the clearer chances on xG (2.63 vs 1.52, Δ 1.11).
- Manchester City fired more attempts (13 vs 12 shots).
- Manchester City was more accurate in front of goal (46% on target vs 17%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Manchester City | Statistic | Manchester United |
|---|---|---|
| 2.63Lead | Expected goals (xG) | 1.52 |
| 2Lead | Offsides | 3 |
| 12Lead | Shots inside the box | 7 |
| 7 | Shots off target | 8Lead |
|---|
| 6Lead | Shots on target | 2 |
|---|
| 1 | Shots outside the box | 5Lead |
|---|
| 13Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Manchester City | Statistic | Manchester United |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 82% | Pass accuracy | 84%Lead |
| 352 | Accurate passes | 420Lead |
| 430 | Total passes | 501Lead |
Dead-ball situations that can swing momentum and territory.
| Manchester City | Statistic | Manchester United |
|---|---|---|
| 2 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Manchester City | Statistic | Manchester United |
|---|---|---|
| 0 | Blocked shots | 2Lead |
| 2 | Goalkeeper saves | 3Lead |
| -0.70 | Goals prevented | -0.70 |
Physical intensity and referee involvement — fouls and cards.
| Manchester City | Statistic | Manchester United |
|---|---|---|
| 8 | Fouls | 8 |
| Red cards | ||
| Yellow cards |