Match statistics snapshot
- Manchester City created the clearer chances on xG (1.33 vs 1.03, Δ 0.30).
- Nottingham Forest fired more attempts (10 vs 7 shots).
- Manchester City was more accurate in front of goal (57% on target vs 30%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Manchester City | Statistic | Nottingham Forest |
|---|---|---|
| 1.33Lead | Expected goals (xG) | 1.03 |
| 0Lead | Offsides | 3 |
| 4 | Shots inside the box | 5Lead |
| 1 | Shots off target | 3Lead |
|---|
| 4Lead | Shots on target | 3 |
|---|
| 3 | Shots outside the box | 5Lead |
|---|
| 7 | Total shots | 10Lead |
|---|
How each side moved the ball and shared control of the match.
| Manchester City | Statistic | Nottingham Forest |
|---|---|---|
| 57%Lead | Ball possession | 43% |
| 89%Lead | Pass accuracy | 86% |
| 509Lead | Accurate passes | 354 |
| 570Lead | Total passes | 414 |
Dead-ball situations that can swing momentum and territory.
| Manchester City | Statistic | Nottingham Forest |
|---|---|---|
| 6 | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Manchester City | Statistic | Nottingham Forest |
|---|---|---|
| 2 | Blocked shots | 4Lead |
| 3Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Manchester City | Statistic | Nottingham Forest |
|---|---|---|
| 5Lead | Fouls | 17 |
| 1 | Red cards | 0Lead |
| 3Lead | Yellow cards | 7 |
Statistics is not available yet.