Match statistics snapshot
- Manchester City created the clearer chances on xG (2.41 vs 0.88, Δ 1.53).
- Manchester City fired more attempts (17 vs 12 shots).
- Manchester City was more accurate in front of goal (41% on target vs 25%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Manchester City | Statistic | Nottingham Forest |
|---|---|---|
| 2.41Lead | Expected goals (xG) | 0.88 |
| 1Lead | Offsides | 2 |
| 12Lead | Shots inside the box | 8 |
| 7 | Shots off target | 7 |
|---|
| 7Lead | Shots on target | 3 |
|---|
| 5Lead | Shots outside the box | 4 |
|---|
| 17Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Manchester City | Statistic | Nottingham Forest |
|---|---|---|
| 66%Lead | Ball possession | 34% |
| 89%Lead | Pass accuracy | 79% |
| 487Lead | Accurate passes | 219 |
| 548Lead | Total passes | 277 |
Dead-ball situations that can swing momentum and territory.
| Manchester City | Statistic | Nottingham Forest |
|---|---|---|
| 8Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Manchester City | Statistic | Nottingham Forest |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 3 | Goalkeeper saves | 3 |
| 0.18 | Goals prevented | 0.18 |
Physical intensity and referee involvement — fouls and cards.
| Manchester City | Statistic | Nottingham Forest |
|---|---|---|
| 7Lead | Fouls | 15 |
| Red cards | ||
| 2Lead | Yellow cards | 4 |
Statistics is not available yet.