Match statistics snapshot
- Manchester City created the clearer chances on xG (2.12 vs 0.97, Δ 1.15).
- Manchester City fired more attempts (21 vs 9 shots).
- Nottingham Forest was more accurate in front of goal (44% on target vs 33%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Manchester City | Statistic | Nottingham Forest |
|---|---|---|
| 2.12Lead | Expected goals (xG) | 0.97 |
| 1Lead | Offsides | 3 |
| 16Lead | Shots inside the box | 6 |
| 8Lead | Shots off target | 2 |
|---|
| 7Lead | Shots on target | 4 |
|---|
| 5Lead | Shots outside the box | 3 |
|---|
| 21Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Manchester City | Statistic | Nottingham Forest |
|---|---|---|
| 70%Lead | Ball possession | 30% |
| 92%Lead | Pass accuracy | 82% |
| 714Lead | Accurate passes | 269 |
| 774Lead | Total passes | 329 |
Dead-ball situations that can swing momentum and territory.
| Manchester City | Statistic | Nottingham Forest |
|---|---|---|
| 6Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Manchester City | Statistic | Nottingham Forest |
|---|---|---|
| 6Lead | Blocked shots | 3 |
| 2 | Goalkeeper saves | 3Lead |
| -0.48 | Goals prevented | -0.48 |
Physical intensity and referee involvement — fouls and cards.
| Manchester City | Statistic | Nottingham Forest |
|---|---|---|
| 10 | Fouls | 6Lead |
| Red cards | ||
| 0Lead | Yellow cards | 4 |
Statistics is not available yet.