Match statistics snapshot
- Manchester City created the clearer chances on xG (2.21 vs 0.31, Δ 1.90).
- Manchester City fired more attempts (18 vs 4 shots).
- Sheffield Utd was more accurate in front of goal (50% on target vs 22%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Manchester City | Statistic | Sheffield Utd |
|---|---|---|
| 2.21Lead | Expected goals (xG) | 0.31 |
| 1Lead | Offsides | 2 |
| 10Lead | Shots inside the box | 4 |
| 8Lead | Shots off target | 0 |
|---|
| 4Lead | Shots on target | 2 |
|---|
| 8Lead | Shots outside the box | 0 |
|---|
| 18Lead | Total shots | 4 |
|---|
How each side moved the ball and shared control of the match.
| Manchester City | Statistic | Sheffield Utd |
|---|---|---|
| 81%Lead | Ball possession | 19% |
| 94%Lead | Pass accuracy | 75% |
| 944Lead | Accurate passes | 174 |
| 1000Lead | Total passes | 233 |
Dead-ball situations that can swing momentum and territory.
| Manchester City | Statistic | Sheffield Utd |
|---|---|---|
| 12Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Manchester City | Statistic | Sheffield Utd |
|---|---|---|
| 6Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Manchester City | Statistic | Sheffield Utd |
|---|---|---|
| 5Lead | Fouls | 6 |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.