Match statistics snapshot
- Manchester United created the clearer chances on xG (1.25 vs 0.56, Δ 0.69).
- Manchester United fired more attempts (14 vs 7 shots).
- Manchester United was more accurate in front of goal (43% on target vs 14%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Manchester United | Statistic | Aston Villa |
|---|---|---|
| 1.25Lead | Expected goals (xG) | 0.56 |
| 7 | Offsides | 3Lead |
| 8Lead | Shots inside the box | 5 |
| 6Lead | Shots off target | 2 |
|---|
| 6Lead | Shots on target | 1 |
|---|
| 6Lead | Shots outside the box | 2 |
|---|
| 14Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Manchester United | Statistic | Aston Villa |
|---|---|---|
| 57%Lead | Ball possession | 43% |
| 85%Lead | Pass accuracy | 78% |
| 436Lead | Accurate passes | 289 |
| 512Lead | Total passes | 369 |
Dead-ball situations that can swing momentum and territory.
| Manchester United | Statistic | Aston Villa |
|---|---|---|
| 1 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Manchester United | Statistic | Aston Villa |
|---|---|---|
| 2 | Blocked shots | 4Lead |
| 1 | Goalkeeper saves | 5Lead |
Physical intensity and referee involvement — fouls and cards.
| Manchester United | Statistic | Aston Villa |
|---|---|---|
| 16 | Fouls | 7Lead |
| Red cards | ||
| 2 | Yellow cards | 0Lead |
Statistics is not available yet.