Match statistics snapshot
- Manchester United created the clearer chances on xG (2.95 vs 0.39, Δ 2.56).
- Manchester United fired more attempts (25 vs 6 shots).
- Manchester United was more accurate in front of goal (40% on target vs 17%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Manchester United | Statistic | Aston Villa |
|---|---|---|
| 2.95Lead | Expected goals (xG) | 0.39 |
| 5 | Offsides | 3Lead |
| 14Lead | Shots inside the box | 4 |
| 13Lead | Shots off target | 2 |
|---|
| 10Lead | Shots on target | 1 |
|---|
| 11Lead | Shots outside the box | 2 |
|---|
| 25Lead | Total shots | 6 |
|---|
How each side moved the ball and shared control of the match.
| Manchester United | Statistic | Aston Villa |
|---|---|---|
| 67%Lead | Ball possession | 33% |
| 88%Lead | Pass accuracy | 72% |
| 534Lead | Accurate passes | 217 |
| 605Lead | Total passes | 300 |
Dead-ball situations that can swing momentum and territory.
| Manchester United | Statistic | Aston Villa |
|---|---|---|
| 4Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Manchester United | Statistic | Aston Villa |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 1 | Goalkeeper saves | 8Lead |
| 0.84 | Goals prevented | 0.84 |
Physical intensity and referee involvement — fouls and cards.
| Manchester United | Statistic | Aston Villa |
|---|---|---|
| 10 | Fouls | 10 |
| 0Lead | Red cards | 1 |
| 2 | Yellow cards | 2 |
Statistics is not available yet.