Match statistics snapshot
- Bayern München created the clearer chances on xG (0.25 vs 1.16, Δ 0.91).
- Bayern München fired more attempts (10 vs 5 shots).
- Bayern München was more accurate in front of goal (30% on target vs 20%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Manchester United | Statistic | Bayern München |
|---|---|---|
| 0.25 | Expected goals (xG) | 1.16Lead |
| 0Lead | Offsides | 2 |
| 1 | Shots inside the box | 6Lead |
| 3Lead | Shots off target | 2 |
|---|
| 1 | Shots on target | 3Lead |
|---|
| 4 | Shots outside the box | 4 |
|---|
| 5 | Total shots | 10Lead |
|---|
How each side moved the ball and shared control of the match.
| Manchester United | Statistic | Bayern München |
|---|---|---|
| 41% | Ball possession | 59%Lead |
| 83% | Pass accuracy | 88%Lead |
| 340 | Accurate passes | 533Lead |
| 409 | Total passes | 606Lead |
Dead-ball situations that can swing momentum and territory.
| Manchester United | Statistic | Bayern München |
|---|---|---|
| 4Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Manchester United | Statistic | Bayern München |
|---|---|---|
| 1 | Blocked shots | 5Lead |
| 2Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Manchester United | Statistic | Bayern München |
|---|---|---|
| 10 | Fouls | 9Lead |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.