Match statistics snapshot
- Manchester United created the clearer chances on xG (2.95 vs 0.77, Δ 2.18).
- Manchester United fired more attempts (20 vs 7 shots).
- Bodo/Glimt was more accurate in front of goal (57% on target vs 30%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Manchester United | Statistic | Bodo/glimt |
|---|---|---|
| 2.95Lead | Expected goals (xG) | 0.77 |
| 0Lead | Offsides | 1 |
| 14Lead | Shots inside the box | 4 |
| 8Lead | Shots off target | 2 |
|---|
| 6Lead | Shots on target | 4 |
|---|
| 6Lead | Shots outside the box | 3 |
|---|
| 20Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Manchester United | Statistic | Bodo/glimt |
|---|---|---|
| 72%Lead | Ball possession | 28% |
| 92%Lead | Pass accuracy | 77% |
| 723Lead | Accurate passes | 229 |
| 787Lead | Total passes | 299 |
Dead-ball situations that can swing momentum and territory.
| Manchester United | Statistic | Bodo/glimt |
|---|---|---|
| 2Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Manchester United | Statistic | Bodo/glimt |
|---|---|---|
| 6Lead | Blocked shots | 1 |
| 2 | Goalkeeper saves | 4Lead |
| 0.06 | Goals prevented | 0.06 |
Physical intensity and referee involvement — fouls and cards.
| Manchester United | Statistic | Bodo/glimt |
|---|---|---|
| 7 | Fouls | 7 |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.