Match statistics snapshot
- Manchester United created the clearer chances on xG (3.40 vs 1.94, Δ 1.46).
- Manchester United fired more attempts (25 vs 14 shots).
- Bournemouth was more accurate in front of goal (64% on target vs 36%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Manchester United | Statistic | Bournemouth |
|---|---|---|
| 3.40Lead | Expected goals (xG) | 1.94 |
| 0Lead | Offsides | 1 |
| 18Lead | Shots inside the box | 9 |
| 6Lead | Shots off target | 5 |
|---|
| 9 | Shots on target | 9 |
|---|
| 7Lead | Shots outside the box | 5 |
|---|
| 25Lead | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Manchester United | Statistic | Bournemouth |
|---|---|---|
| 57%Lead | Ball possession | 43% |
| 79%Lead | Pass accuracy | 67% |
| 310Lead | Accurate passes | 202 |
| 393Lead | Total passes | 300 |
Dead-ball situations that can swing momentum and territory.
| Manchester United | Statistic | Bournemouth |
|---|---|---|
| 5Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Manchester United | Statistic | Bournemouth |
|---|---|---|
| 10Lead | Blocked shots | 0 |
| 5 | Goalkeeper saves | 5 |
| -0.64 | Goals prevented | -0.64 |
Physical intensity and referee involvement — fouls and cards.
| Manchester United | Statistic | Bournemouth |
|---|---|---|
| 15 | Fouls | 12Lead |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.