Match statistics snapshot
- Manchester United created the clearer chances on xG (1.33 vs 0.86, Δ 0.47).
- Manchester United fired more attempts (23 vs 8 shots).
- Manchester United was more accurate in front of goal (48% on target vs 25%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Manchester United | Statistic | Brentford |
|---|---|---|
| 1.33Lead | Expected goals (xG) | 0.86 |
| 1Lead | Offsides | 3 |
| 13Lead | Shots inside the box | 6 |
| 6Lead | Shots off target | 4 |
|---|
| 11Lead | Shots on target | 2 |
|---|
| 10Lead | Shots outside the box | 2 |
|---|
| 23Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Manchester United | Statistic | Brentford |
|---|---|---|
| 50% | Ball possession | 50% |
| 84% | Pass accuracy | 85%Lead |
| 409 | Accurate passes | 412Lead |
| 488Lead | Total passes | 484 |
Dead-ball situations that can swing momentum and territory.
| Manchester United | Statistic | Brentford |
|---|---|---|
| 9Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Manchester United | Statistic | Brentford |
|---|---|---|
| 6Lead | Blocked shots | 2 |
| 1 | Goalkeeper saves | 9Lead |
| -0.01 | Goals prevented | -0.01 |
Physical intensity and referee involvement — fouls and cards.
| Manchester United | Statistic | Brentford |
|---|---|---|
| 4Lead | Fouls | 5 |
| Red cards | ||
| 2 | Yellow cards | 2 |