Match statistics snapshot
- Manchester United created the clearer chances on xG (4.17 vs 1.52, Δ 2.65).
- Manchester United fired more attempts (28 vs 13 shots).
- Manchester United was more accurate in front of goal (32% on target vs 23%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Manchester United | Statistic | Chelsea |
|---|---|---|
| 4.17Lead | Expected goals (xG) | 1.52 |
| 3 | Offsides | 1Lead |
| 20Lead | Shots inside the box | 10 |
| 11Lead | Shots off target | 7 |
|---|
| 9Lead | Shots on target | 3 |
|---|
| 8Lead | Shots outside the box | 3 |
|---|
| 28Lead | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Manchester United | Statistic | Chelsea |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 85% | Pass accuracy | 86%Lead |
| 339 | Accurate passes | 440Lead |
| 397 | Total passes | 512Lead |
Dead-ball situations that can swing momentum and territory.
| Manchester United | Statistic | Chelsea |
|---|---|---|
| 12Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Manchester United | Statistic | Chelsea |
|---|---|---|
| 8Lead | Blocked shots | 3 |
| 2 | Goalkeeper saves | 7Lead |
Physical intensity and referee involvement — fouls and cards.
| Manchester United | Statistic | Chelsea |
|---|---|---|
| 12 | Fouls | 12 |
| Red cards | ||
| 4 | Yellow cards | 0Lead |
Statistics is not available yet.