Match statistics snapshot
- Crystal Palace created the clearer chances on xG (1.12 vs 2.60, Δ 1.48).
- Manchester United fired more attempts (17 vs 11 shots).
- Crystal Palace was more accurate in front of goal (27% on target vs 12%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Manchester United | Statistic | Crystal Palace |
|---|---|---|
| 1.12 | Expected goals (xG) | 2.60Lead |
| 0Lead | Offsides | 1 |
| 12Lead | Shots inside the box | 8 |
| 6 | Shots off target | 7Lead |
|---|
| 2 | Shots on target | 3Lead |
|---|
| 5Lead | Shots outside the box | 3 |
|---|
| 17Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Manchester United | Statistic | Crystal Palace |
|---|---|---|
| 67%Lead | Ball possession | 33% |
| 82%Lead | Pass accuracy | 65% |
| 463Lead | Accurate passes | 188 |
| 563Lead | Total passes | 288 |
Dead-ball situations that can swing momentum and territory.
| Manchester United | Statistic | Crystal Palace |
|---|---|---|
| 11Lead | Corner kicks | 0 |
Blocks, saves, and how much danger was actually allowed.
| Manchester United | Statistic | Crystal Palace |
|---|---|---|
| 9Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 2Lead |
| 0.53 | Goals prevented | 0.53 |
Physical intensity and referee involvement — fouls and cards.
| Manchester United | Statistic | Crystal Palace |
|---|---|---|
| 12Lead | Fouls | 13 |
| Red cards | ||
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.