Match statistics snapshot
- Manchester United created the clearer chances on xG (1.07 vs 0.58, Δ 0.49).
- Manchester United fired more attempts (11 vs 8 shots).
- Manchester United was more accurate in front of goal (45% on target vs 25%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Manchester United | Statistic | Everton |
|---|---|---|
| 1.07Lead | Expected goals (xG) | 0.58 |
| 3 | Offsides | 2Lead |
| 9Lead | Shots inside the box | 4 |
| 2 | Shots off target | 3Lead |
|---|
| 5Lead | Shots on target | 2 |
|---|
| 2 | Shots outside the box | 4Lead |
|---|
| 11Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Manchester United | Statistic | Everton |
|---|---|---|
| 60%Lead | Ball possession | 40% |
| 90%Lead | Pass accuracy | 86% |
| 566Lead | Accurate passes | 356 |
| 630Lead | Total passes | 412 |
Dead-ball situations that can swing momentum and territory.
| Manchester United | Statistic | Everton |
|---|---|---|
| 2 | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Manchester United | Statistic | Everton |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 2Lead | Goalkeeper saves | 1 |
| -2.62 | Goals prevented | -2.62 |
Physical intensity and referee involvement — fouls and cards.
| Manchester United | Statistic | Everton |
|---|---|---|
| 12 | Fouls | 12 |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.