Match statistics snapshot
- Manchester United created the clearer chances on xG (2.43 vs 0.44, Δ 1.99).
- Manchester United fired more attempts (14 vs 10 shots).
- Manchester United was more accurate in front of goal (36% on target vs 20%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Manchester United | Statistic | Fulham |
|---|---|---|
| 2.43Lead | Expected goals (xG) | 0.44 |
| 3 | Offsides | 1Lead |
| 7Lead | Shots inside the box | 6 |
| 7Lead | Shots off target | 4 |
|---|
| 5Lead | Shots on target | 2 |
|---|
| 7Lead | Shots outside the box | 4 |
|---|
| 14Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Manchester United | Statistic | Fulham |
|---|---|---|
| 55%Lead | Ball possession | 45% |
| 85%Lead | Pass accuracy | 80% |
| 408Lead | Accurate passes | 306 |
| 482Lead | Total passes | 384 |
Dead-ball situations that can swing momentum and territory.
| Manchester United | Statistic | Fulham |
|---|---|---|
| 7 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Manchester United | Statistic | Fulham |
|---|---|---|
| 2 | Blocked shots | 4Lead |
| 2 | Goalkeeper saves | 4Lead |
| 1.07 | Goals prevented | 1.07 |
Physical intensity and referee involvement — fouls and cards.
| Manchester United | Statistic | Fulham |
|---|---|---|
| 12 | Fouls | 10Lead |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.