Match statistics snapshot
- Manchester United created the clearer chances on xG (3.25 vs 2.58, Δ 0.67).
- Lyon held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Manchester United | Statistic | Lyon |
|---|---|---|
| 3.25Lead | Expected goals (xG) | 2.58 |
| 2 | Offsides | 2 |
| 15 | Shots inside the box | 15 |
| 10Lead | Shots off target |
| 5 |
| 8 | Shots on target | 9Lead |
|---|
| 6 | Shots outside the box | 6 |
|---|
| 21 | Total shots | 21 |
|---|
How each side moved the ball and shared control of the match.
| Manchester United | Statistic | Lyon |
|---|---|---|
| 41% | Ball possession | 59%Lead |
| 84% | Pass accuracy | 87%Lead |
| 408 | Accurate passes | 601Lead |
| 484 | Total passes | 690Lead |
Dead-ball situations that can swing momentum and territory.
| Manchester United | Statistic | Lyon |
|---|---|---|
| 7Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Manchester United | Statistic | Lyon |
|---|---|---|
| 3 | Blocked shots | 7Lead |
| 5Lead | Goalkeeper saves | 3 |
| -0.32 | Goals prevented | -0.32 |
Physical intensity and referee involvement — fouls and cards.
| Manchester United | Statistic | Lyon |
|---|---|---|
| 17 | Fouls | 14Lead |
| 0Lead | Red cards | 1 |
| 3Lead | Yellow cards | 5 |
Statistics is not available yet.