Match statistics snapshot
- Manchester United created the clearer chances on xG (0.91 vs 0.49, Δ 0.42).
- Manchester United fired more attempts (13 vs 9 shots).
- Manchester City was more accurate in front of goal (56% on target vs 15%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Manchester United | Statistic | Manchester City |
|---|---|---|
| 0.91Lead | Expected goals (xG) | 0.49 |
| 1Lead | Offsides | 2 |
| 8Lead | Shots inside the box | 4 |
| 5Lead | Shots off target | 3 |
|---|
| 2 | Shots on target | 5Lead |
|---|
| 5 | Shots outside the box | 5 |
|---|
| 13Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Manchester United | Statistic | Manchester City |
|---|---|---|
| 41% | Ball possession | 59%Lead |
| 85% | Pass accuracy | 88%Lead |
| 322 | Accurate passes | 497Lead |
| 381 | Total passes | 564Lead |
Dead-ball situations that can swing momentum and territory.
| Manchester United | Statistic | Manchester City |
|---|---|---|
| 5Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Manchester United | Statistic | Manchester City |
|---|---|---|
| 6Lead | Blocked shots | 1 |
| 6Lead | Goalkeeper saves | 2 |
| 0.16 | Goals prevented | 0.16 |
Physical intensity and referee involvement — fouls and cards.
| Manchester United | Statistic | Manchester City |
|---|---|---|
| 13 | Fouls | 9Lead |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.