Match statistics snapshot
- Manchester United created the clearer chances on xG (4.57 vs 1.88, Δ 2.69).
- Manchester United fired more attempts (29 vs 11 shots).
- Nottingham Forest was more accurate in front of goal (36% on target vs 28%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Manchester United | Statistic | Nottingham Forest |
|---|---|---|
| 4.57Lead | Expected goals (xG) | 1.88 |
| 0Lead | Offsides | 1 |
| 21Lead | Shots inside the box | 11 |
| 9Lead | Shots off target | 4 |
|---|
| 8Lead | Shots on target | 4 |
|---|
| 8Lead | Shots outside the box | 1 |
|---|
| 29Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Manchester United | Statistic | Nottingham Forest |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 87%Lead | Pass accuracy | 84% |
| 383 | Accurate passes | 398Lead |
| 438 | Total passes | 472Lead |
Dead-ball situations that can swing momentum and territory.
| Manchester United | Statistic | Nottingham Forest |
|---|---|---|
| 7Lead | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Manchester United | Statistic | Nottingham Forest |
|---|---|---|
| 12Lead | Blocked shots | 3 |
| 2 | Goalkeeper saves | 5Lead |
| 0.19 | Goals prevented | 0.19 |
Physical intensity and referee involvement — fouls and cards.
| Manchester United | Statistic | Nottingham Forest |
|---|---|---|
| 11 | Fouls | 5Lead |
| Red cards | ||
| 2 | Yellow cards | 1Lead |