Match statistics snapshot
- Tottenham was more accurate in front of goal (44% on target vs 11%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Manchester United | Statistic | Tottenham |
|---|---|---|
| 1Lead | Offsides | 2 |
| 6 | Shots inside the box | 8Lead |
| 4Lead | Shots off target | 2 |
| 1 | Shots on target |
| 4Lead | Shots outside the box | 1 |
|---|
| 9 | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Manchester United | Statistic | Tottenham |
|---|---|---|
| 50% | Ball possession | 50% |
| 82%Lead | Pass accuracy | 80% |
| 401Lead | Accurate passes | 391 |
| 487 | Total passes | 487 |
Dead-ball situations that can swing momentum and territory.
| Manchester United | Statistic | Tottenham |
|---|---|---|
| 1 | Corner kicks | 2Lead |
Blocks, saves, and how much danger was actually allowed.
| Manchester United | Statistic | Tottenham |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 4Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Manchester United | Statistic | Tottenham |
|---|---|---|
| 0 | Fouls | 0 |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.