Match statistics snapshot
- Tottenham fired more attempts (13 vs 11 shots).
- Tottenham held more of the ball (56% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Manchester United | Statistic | Tottenham |
|---|---|---|
| 2 | Offsides | 1Lead |
| 8Lead | Shots inside the box | 6 |
| 5 | Shots off target | 5 |
| 3 | Shots on target |
| 3 | Shots outside the box | 7Lead |
|---|
| 11 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Manchester United | Statistic | Tottenham |
|---|---|---|
| 44% | Ball possession | 56%Lead |
| 70% | Pass accuracy | 77%Lead |
| 283 | Accurate passes | 394Lead |
| 405 | Total passes | 509Lead |
Dead-ball situations that can swing momentum and territory.
| Manchester United | Statistic | Tottenham |
|---|---|---|
| 6Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Manchester United | Statistic | Tottenham |
|---|---|---|
| 3 | Blocked shots | 4Lead |
| 4Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Manchester United | Statistic | Tottenham |
|---|---|---|
| 12Lead | Fouls | 14 |
| Red cards | ||
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.