Match statistics snapshot
- Watford was more accurate in front of goal (43% on target vs 14%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Manchester United | Statistic | Watford |
|---|---|---|
| 5 | Offsides | 1Lead |
| 2 | Shots inside the box | 6Lead |
| 4Lead | Shots off target | 3 |
| 1 | Shots on target |
| 5Lead | Shots outside the box | 1 |
|---|
| 7 | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Manchester United | Statistic | Watford |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 80% | Pass accuracy | 83%Lead |
| 370Lead | Accurate passes | 355 |
| 460Lead | Total passes | 429 |
Dead-ball situations that can swing momentum and territory.
| Manchester United | Statistic | Watford |
|---|---|---|
| 6Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Manchester United | Statistic | Watford |
|---|---|---|
| 2Lead | Blocked shots | 1 |
| 3Lead | Goalkeeper saves | 0 |
Physical intensity and referee involvement — fouls and cards.
| Manchester United | Statistic | Watford |
|---|---|---|
| 6Lead | Fouls | 11 |
| Red cards | ||
| 4 | Yellow cards | 0Lead |
Statistics is not available yet.