Match statistics snapshot
- West Ham fired more attempts (18 vs 14 shots).
- West Ham held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Manchester United | Statistic | West Ham |
|---|---|---|
| 3 | Offsides | 3 |
| 9 | Shots inside the box | 11Lead |
| 5 | Shots off target | 6Lead |
| 4 | Shots on target |
| 5 | Shots outside the box | 7Lead |
|---|
| 14 | Total shots | 18Lead |
|---|
How each side moved the ball and shared control of the match.
| Manchester United | Statistic | West Ham |
|---|---|---|
| 42% | Ball possession | 58%Lead |
| 77% | Pass accuracy | 80%Lead |
| 288 | Accurate passes | 416Lead |
| 373 | Total passes | 519Lead |
Dead-ball situations that can swing momentum and territory.
| Manchester United | Statistic | West Ham |
|---|---|---|
| 3 | Corner kicks | 11Lead |
Blocks, saves, and how much danger was actually allowed.
| Manchester United | Statistic | West Ham |
|---|---|---|
| 5 | Blocked shots | 8Lead |
| 3Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Manchester United | Statistic | West Ham |
|---|---|---|
| 14 | Fouls | 5Lead |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.