Match statistics snapshot
- Everton U21 fired more attempts (17 vs 14 shots).
- Mansfield Town held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Mansfield Town | Statistic | Everton U21 |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 3 |
| 9 | Shots inside the box | 9 |
| 6 | Shots off target |
| 4 | Shots on target | 6Lead |
|---|
| 5 | Shots outside the box | 8Lead |
|---|
| 14 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| Mansfield Town | Statistic | Everton U21 |
|---|---|---|
| 58%Lead | Ball possession | 42% |
| 81%Lead | Pass accuracy | 80% |
| 387Lead | Accurate passes | 283 |
| 478Lead | Total passes | 352 |
Dead-ball situations that can swing momentum and territory.
| Mansfield Town | Statistic | Everton U21 |
|---|---|---|
| 9Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Mansfield Town | Statistic | Everton U21 |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 5Lead | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Mansfield Town | Statistic | Everton U21 |
|---|---|---|
| 18 | Fouls | 16Lead |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.