Match statistics snapshot
- Mansfield Town fired more attempts (11 vs 8 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Mansfield Town | Statistic | Oldham |
|---|---|---|
| 1 | Offsides | 1 |
| 9Lead | Shots inside the box | 6 |
| 3 | Shots off target | 5Lead |
| 4Lead | Shots on target | 3 |
| 2 | Shots outside the box | 2 |
|---|
| 11Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Mansfield Town | Statistic | Oldham |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 65% | Pass accuracy | 69%Lead |
| 258 | Accurate passes | 261Lead |
| 398Lead | Total passes | 379 |
Dead-ball situations that can swing momentum and territory.
| Mansfield Town | Statistic | Oldham |
|---|---|---|
| 3Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Mansfield Town | Statistic | Oldham |
|---|---|---|
| 4Lead | Blocked shots | 0 |
| 3 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Mansfield Town | Statistic | Oldham |
|---|---|---|
| 10Lead | Fouls | 15 |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.