Match statistics snapshot
- Mansfield Town created the clearer chances on xG (2.16 vs 0.65, Δ 1.51).
- Mansfield Town fired more attempts (17 vs 9 shots).
- Stockport County was more accurate in front of goal (67% on target vs 18%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Mansfield Town | Statistic | Stockport County |
|---|---|---|
| 2.16Lead | Expected goals (xG) | 0.65 |
| 2Lead | Offsides | 5 |
| 13Lead | Shots inside the box | 6 |
| 7Lead | Shots off target | 2 |
|---|
| 3 | Shots on target | 6Lead |
|---|
| 4Lead | Shots outside the box | 3 |
|---|
| 17Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Mansfield Town | Statistic | Stockport County |
|---|---|---|
| 47% | Ball possession | 53%Lead |
| 71% | Pass accuracy | 76%Lead |
| 269 | Accurate passes | 338Lead |
| 378 | Total passes | 445Lead |
Dead-ball situations that can swing momentum and territory.
| Mansfield Town | Statistic | Stockport County |
|---|---|---|
| 5Lead | Corner kicks | 0 |
Blocks, saves, and how much danger was actually allowed.
| Mansfield Town | Statistic | Stockport County |
|---|---|---|
| 7Lead | Blocked shots | 1 |
| 5Lead | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Mansfield Town | Statistic | Stockport County |
|---|---|---|
| 7Lead | Fouls | 16 |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.