Veikkausliiga
Finland · FI · Season 2026
Veikkausliiga
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 12 | 7 | 3 | 38 | 23 | 15 | 43 | WDDLL | |
| 2 | 22 | 11 | 9 | 2 | 29 | 16 | 13 | 42 | LWLWW | |
| 3 | 22 | 11 | 4 | 7 | 36 | 27 | 9 | 37 | WDWWD | |
| 4 | 22 | 10 | 6 | 6 | 36 | 29 | 7 | 36 | LLDLW | |
| 5 | 22 | 10 | 4 | 8 | 25 | 25 | 0 | 34 | WWDWD | |
| 6 | 22 | 9 | 6 | 7 | 29 | 22 | 7 | 33 | LLDLL | |
| 7 | 22 | 9 | 5 | 8 | 26 | 19 | 7 | 32 | WLDLW | |
| 8 | 22 | 8 | 7 | 7 | 28 | 23 | 5 | 31 | DLLLL | |
| 9 | 22 | 7 | 4 | 11 | 34 | 37 | -3 | 25 | WWWDW | |
| 10 | 22 | 4 | 7 | 11 | 25 | 33 | -8 | 19 | DDWWL | |
| 11 | 22 | 3 | 6 | 13 | 18 | 44 | -26 | 15 | DWDDW | |
| 12 | 22 | 3 | 5 | 14 | 17 | 43 | -26 | 14 | LWLDD |
Champion Group
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 17 | 10 | 5 | 43 | 27 | 16 | 61 | LWLWW | |
| 2 | 32 | 17 | 8 | 7 | 66 | 39 | 27 | 59 | WDWWD | |
| 3 | 32 | 14 | 11 | 7 | 46 | 33 | 13 | 53 | WDDLL | |
| 4 | 32 | 14 | 6 | 12 | 41 | 40 | 1 | 48 | WWDWD | |
| 5 | 32 | 12 | 10 | 10 | 52 | 47 | 5 | 46 | LLDLW | |
| 6 | 32 | 11 | 7 | 14 | 32 | 43 | -11 | 40 | LLDLL |
Relegration Group
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 11 | 6 | 10 | 35 | 26 | 9 | 39 | WLDLW | |
| 2 | 27 | 11 | 5 | 11 | 45 | 39 | 6 | 38 | WWWDW | |
| 3 | 27 | 8 | 8 | 11 | 29 | 33 | -4 | 32 | DLLLL | |
| 4 | 27 | 6 | 9 | 12 | 29 | 37 | -8 | 27 | DDWWL | |
| 5 | 27 | 4 | 9 | 14 | 22 | 49 | -27 | 21 | DWDDW | |
| 6 | 27 | 4 | 7 | 16 | 22 | 49 | -27 | 19 | LWLDD |


