Match statistics snapshot
- Marseille W fired more attempts (16 vs 3 shots).
- Marseille W held more of the ball (62% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Marseille W | Statistic | Montpellier W |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 10Lead | Shots inside the box | 2 |
| 7Lead | Shots off target |
| 6Lead | Shots on target | 1 |
|---|
| 6Lead | Shots outside the box | 1 |
|---|
| 16Lead | Total shots | 3 |
|---|
How each side moved the ball and shared control of the match.
| Marseille W | Statistic | Montpellier W |
|---|---|---|
| 62%Lead | Ball possession | 38% |
| 79%Lead | Pass accuracy | 68% |
| 362Lead | Accurate passes | 199 |
| 459Lead | Total passes | 292 |
Dead-ball situations that can swing momentum and territory.
| Marseille W | Statistic | Montpellier W |
|---|---|---|
| 4Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Marseille W | Statistic | Montpellier W |
|---|---|---|
| 3Lead | Blocked shots | 1 |
| 0 | Goalkeeper saves | 5Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Marseille W | Statistic | Montpellier W |
|---|---|---|
| 10Lead | Fouls | 13 |
| Red cards | ||
| 1Lead | Yellow cards | 4 |
Statistics is not available yet.