Match statistics snapshot
- El Geish fired more attempts (11 vs 10 shots).
- Masr was more accurate in front of goal (70% on target vs 36%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Masr | Statistic | El Geish |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 3 |
| 7 | Shots inside the box | 7 |
| 2 | Shots off target |
| 7Lead | Shots on target | 4 |
|---|
| 3 | Shots outside the box | 4Lead |
|---|
| 10 | Total shots | 11Lead |
|---|
How each side moved the ball and shared control of the match.
| Masr | Statistic | El Geish |
|---|---|---|
| 50% | Ball possession | 50% |
| 77% | Pass accuracy | 81%Lead |
| 271 | Accurate passes | 285Lead |
| 353Lead | Total passes | 352 |
Dead-ball situations that can swing momentum and territory.
| Masr | Statistic | El Geish |
|---|---|---|
| 4 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Masr | Statistic | El Geish |
|---|---|---|
| 1 | Blocked shots | 2Lead |
| 3 | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Masr | Statistic | El Geish |
|---|---|---|
| 9 | Fouls | 9 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.