Match statistics snapshot
- Masr fired more attempts (10 vs 7 shots).
- Masr was more accurate in front of goal (50% on target vs 29%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Masr | Statistic | Ismaily Sc |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 6Lead | Shots inside the box | 3 |
| 4 | Shots off target | 4 |
| 5Lead | Shots on target | 2 |
|---|
| 4 | Shots outside the box | 4 |
|---|
| 10Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Masr | Statistic | Ismaily Sc |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 72% | Pass accuracy | 75%Lead |
| 257 | Accurate passes | 280Lead |
| 356 | Total passes | 371Lead |
Dead-ball situations that can swing momentum and territory.
| Masr | Statistic | Ismaily Sc |
|---|---|---|
| 2 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Masr | Statistic | Ismaily Sc |
|---|---|---|
| 1 | Blocked shots | 1 |
| 2 | Goalkeeper saves | 4Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Masr | Statistic | Ismaily Sc |
|---|---|---|
| 14Lead | Fouls | 15 |
| Red cards | ||
| 3Lead | Yellow cards | 4 |
Statistics is not available yet.