Shot volume, box entries, and chance quality — who threatened the goal more.
| Matsumoto Yamaga | Statistic | Gamba Osaka |
|---|---|---|
| 2 | Offsides | 2 |
| 10 | Shots inside the box | 10 |
| 8 | Shots off target | 8 |
| 9 | Shots on target | 9 |
| 10 | Shots outside the box | 10 |
| 20 |
| Total shots |
|---|
| 20 |
How each side moved the ball and shared control of the match.
| Matsumoto Yamaga | Statistic | Gamba Osaka |
|---|---|---|
| 32% | Ball possession | 32% |
| 68% | Pass accuracy | 68% |
| 195 | Accurate passes | 195 |
| 287 | Total passes | 287 |
Dead-ball situations that can swing momentum and territory.
| Matsumoto Yamaga | Statistic | Gamba Osaka |
|---|---|---|
| 4 | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Matsumoto Yamaga | Statistic | Gamba Osaka |
|---|---|---|
| 3 | Blocked shots | 3 |
| 3 | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Matsumoto Yamaga | Statistic | Gamba Osaka |
|---|---|---|
| 15 | Fouls | 15 |
| Red cards | ||
| 3 | Yellow cards | 3 |
Statistics is not available yet.