Match statistics snapshot
- U.N.A.M.
- - Pumas fired more attempts (9 vs 5 shots).
- U.N.A.M.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Mazatlán | Statistic | U.n.a.m. - Pumas |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 1Lead |
| 2 | Shots inside the box | 4Lead |
| 2 | Shots off target | 2 |
| 0 | Shots on target | 5Lead |
|---|
| 3 | Shots outside the box | 5Lead |
|---|
| 5 | Total shots | 9Lead |
|---|
How each side moved the ball and shared control of the match.
| Mazatlán | Statistic | U.n.a.m. - Pumas |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 83% | Pass accuracy | 86%Lead |
| 415 | Accurate passes | 444Lead |
| 502 | Total passes | 517Lead |
Dead-ball situations that can swing momentum and territory.
| Mazatlán | Statistic | U.n.a.m. - Pumas |
|---|---|---|
| 4 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Mazatlán | Statistic | U.n.a.m. - Pumas |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 4Lead | Goalkeeper saves | 0 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Mazatlán | Statistic | U.n.a.m. - Pumas |
|---|---|---|
| 7Lead | Fouls | 9 |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.