Match statistics snapshot
- Melbourne City fired more attempts (17 vs 12 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Melbourne City | Statistic | Macarthur |
|---|---|---|
| 0Lead | Offsides | 1 |
| 14Lead | Shots inside the box | 7 |
| 7Lead | Shots off target | 4 |
| 4Lead | Shots on target |
| 3 | Shots outside the box | 5Lead |
|---|
| 17Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Melbourne City | Statistic | Macarthur |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 84% | Pass accuracy | 85%Lead |
| 415 | Accurate passes | 417Lead |
| 493 | Total passes | 493 |
Dead-ball situations that can swing momentum and territory.
| Melbourne City | Statistic | Macarthur |
|---|---|---|
| 7 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Melbourne City | Statistic | Macarthur |
|---|---|---|
| 6 | Blocked shots | 6 |
| 1Lead | Goalkeeper saves | 0 |
Physical intensity and referee involvement — fouls and cards.
| Melbourne City | Statistic | Macarthur |
|---|---|---|
| 13 | Fouls | 7Lead |
| Red cards | ||
| 3 | Yellow cards | 0Lead |
Statistics is not available yet.