Match statistics snapshot
- Sydney fired more attempts (12 vs 9 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Melbourne Victory | Statistic | Sydney |
|---|---|---|
| 0Lead | Offsides | 1 |
| 5 | Shots inside the box | 7Lead |
| 2 | Shots off target | 5Lead |
| 4 | Shots on target | 5 |
| 4 | Shots outside the box | 5Lead |
|---|
| 9 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Melbourne Victory | Statistic | Sydney |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 82% | Pass accuracy | 83%Lead |
| 451Lead | Accurate passes | 409 |
| 549Lead | Total passes | 492 |
Dead-ball situations that can swing momentum and territory.
| Melbourne Victory | Statistic | Sydney |
|---|---|---|
| 2 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Melbourne Victory | Statistic | Sydney |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 4Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Melbourne Victory | Statistic | Sydney |
|---|---|---|
| 11Lead | Fouls | 15 |
| 0 | Red cards | 0 |
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.