Match statistics snapshot
- Metz fired more attempts (17 vs 4 shots).
- Metz held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Metz | Statistic | Paris Fc |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 12Lead | Shots inside the box | 3 |
| 5Lead | Shots off target |
| 8Lead | Shots on target | 2 |
|---|
| 5Lead | Shots outside the box | 1 |
|---|
| 17Lead | Total shots | 4 |
|---|
How each side moved the ball and shared control of the match.
| Metz | Statistic | Paris Fc |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 89%Lead | Pass accuracy | 83% |
| 488Lead | Accurate passes | 420 |
| 549Lead | Total passes | 506 |
Dead-ball situations that can swing momentum and territory.
| Metz | Statistic | Paris Fc |
|---|---|---|
| 6Lead | Corner kicks | 0 |
Blocks, saves, and how much danger was actually allowed.
| Metz | Statistic | Paris Fc |
|---|---|---|
| 4Lead | Blocked shots | 0 |
| 1 | Goalkeeper saves | 7Lead |
Physical intensity and referee involvement — fouls and cards.
| Metz | Statistic | Paris Fc |
|---|---|---|
| 14 | Fouls | 13Lead |
| Red cards | ||
| 0Lead | Yellow cards | 3 |
Statistics is not available yet.