Match statistics snapshot
- Chelsea fired more attempts (18 vs 6 shots).
- Chelsea held more of the ball (72% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Middlesbrough | Statistic | Chelsea |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 0Lead |
| 3 | Shots inside the box | 11Lead |
| 3 | Shots off target |
| 2 | Shots on target | 5Lead |
|---|
| 3 | Shots outside the box | 7Lead |
|---|
| 6 | Total shots | 18Lead |
|---|
How each side moved the ball and shared control of the match.
| Middlesbrough | Statistic | Chelsea |
|---|---|---|
| 28% | Ball possession | 72%Lead |
| 74% | Pass accuracy | 91%Lead |
| 217 | Accurate passes | 675Lead |
| 294 | Total passes | 742Lead |
Dead-ball situations that can swing momentum and territory.
| Middlesbrough | Statistic | Chelsea |
|---|---|---|
| 1 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Middlesbrough | Statistic | Chelsea |
|---|---|---|
| 1 | Blocked shots | 1 |
| 5Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Middlesbrough | Statistic | Chelsea |
|---|---|---|
| 9Lead | Fouls | 10 |
| Red cards | ||
| 0Lead | Yellow cards | 1 |
Statistics is not available yet.