Match statistics snapshot
- Goa fired more attempts (9 vs 7 shots).
- Goa held more of the ball (61% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Minerva Punjab | Statistic | Goa |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 2 | Shots inside the box | 3Lead |
| 4Lead | Shots off target |
| 2 | Shots on target | 3Lead |
|---|
| 5 | Shots outside the box | 6Lead |
|---|
| 7 | Total shots | 9Lead |
|---|
How each side moved the ball and shared control of the match.
| Minerva Punjab | Statistic | Goa |
|---|---|---|
| 39% | Ball possession | 61%Lead |
| 70% | Pass accuracy | 79%Lead |
| 236 | Accurate passes | 431Lead |
| 339 | Total passes | 544Lead |
Dead-ball situations that can swing momentum and territory.
| Minerva Punjab | Statistic | Goa |
|---|---|---|
| 3 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Minerva Punjab | Statistic | Goa |
|---|---|---|
| 1 | Blocked shots | 4Lead |
| 2 | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Minerva Punjab | Statistic | Goa |
|---|---|---|
| 10 | Fouls | 9Lead |
| Red cards | ||
| 0Lead | Yellow cards | 4 |
Statistics is not available yet.