Match statistics snapshot
- Minnesota United FC created the clearer chances on xG (2.20 vs 1.32, Δ 0.88).
- Minnesota United FC fired more attempts (18 vs 12 shots).
- Austin was more accurate in front of goal (42% on target vs 28%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Minnesota United Fc | Statistic | Austin |
|---|---|---|
| 2.20Lead | Expected goals (xG) | 1.32 |
| 1 | Offsides | 0Lead |
| 14Lead | Shots inside the box | 6 |
| 11Lead | Shots off target | 2 |
|---|
| 5 | Shots on target | 5 |
|---|
| 4 | Shots outside the box | 6Lead |
|---|
| 18Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Minnesota United Fc | Statistic | Austin |
|---|---|---|
| 55%Lead | Ball possession | 45% |
| 85%Lead | Pass accuracy | 82% |
| 433Lead | Accurate passes | 345 |
| 510Lead | Total passes | 423 |
Dead-ball situations that can swing momentum and territory.
| Minnesota United Fc | Statistic | Austin |
|---|---|---|
| 3 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Minnesota United Fc | Statistic | Austin |
|---|---|---|
| 2 | Blocked shots | 5Lead |
| 3 | Goalkeeper saves | 3 |
| -0.60 | Goals prevented | -0.60 |
Physical intensity and referee involvement — fouls and cards.
| Minnesota United Fc | Statistic | Austin |
|---|---|---|
| 15 | Fouls | 11Lead |
| Red cards | ||
| 5 | Yellow cards | 2Lead |