Match statistics snapshot
- Houston Dynamo held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Minnesota United Fc | Statistic | Houston Dynamo |
|---|---|---|
| 2 | Offsides | 2 |
| 8 | Shots inside the box | 9Lead |
| 8 | Shots off target | 9Lead |
| 4Lead | Shots on target |
| 7Lead | Shots outside the box | 6 |
|---|
| 15 | Total shots | 15 |
|---|
How each side moved the ball and shared control of the match.
| Minnesota United Fc | Statistic | Houston Dynamo |
|---|---|---|
| 42% | Ball possession | 58%Lead |
| 78% | Pass accuracy | 84%Lead |
| 288 | Accurate passes | 432Lead |
| 371 | Total passes | 515Lead |
Dead-ball situations that can swing momentum and territory.
| Minnesota United Fc | Statistic | Houston Dynamo |
|---|---|---|
| 3 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Minnesota United Fc | Statistic | Houston Dynamo |
|---|---|---|
| 3 | Blocked shots | 3 |
| 3 | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Minnesota United Fc | Statistic | Houston Dynamo |
|---|---|---|
| 13 | Fouls | 13 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.