Match statistics snapshot
- Houston Dynamo fired more attempts (15 vs 12 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Minnesota United Fc | Statistic | Houston Dynamo |
|---|---|---|
| 1 | Offsides | 1 |
| 7 | Shots inside the box | 11Lead |
| 6Lead | Shots off target | 3 |
| 6 | Shots on target | 7 |
| 5Lead | Shots outside the box | 4 |
|---|
| 12 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| Minnesota United Fc | Statistic | Houston Dynamo |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 83%Lead | Pass accuracy | 81% |
| 369 | Accurate passes | 382Lead |
| 447 | Total passes | 470Lead |
Dead-ball situations that can swing momentum and territory.
| Minnesota United Fc | Statistic | Houston Dynamo |
|---|---|---|
| 5 | Corner kicks | 9Lead |
Blocks, saves, and how much danger was actually allowed.
| Minnesota United Fc | Statistic | Houston Dynamo |
|---|---|---|
| 0 | Blocked shots | 5Lead |
| 8Lead | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Minnesota United Fc | Statistic | Houston Dynamo |
|---|---|---|
| 11Lead | Fouls | 16 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.